The Smart Sensor ST9450A Thermal Imaging Camera delivers high-performance diagnostics with a 256*192 thermal resolution and a 1080P visible light lens. Operating at a 25Hz frame rate, it measures temperatures from -20°C to 600°C with multi-point tracking. Featuring a 2.8-inch screen, 9 color palettes, and 8GB storage, it provides precise image fusion for professional building and industrial inspections.
| Thermal image resolution | 256*192 |
| Measurement range | -20℃~600℃ |
| Measurement accuracy | ±2℃ or ±2% of reading, whichever is greater |
| Pixel size | 12μm |
| NETD | 50mK@25℃ |
| FOV | 42°×56° |
| Wavelength | 8–14μm |
| TisoView | Supports multiple technologies such as DDE enhancement, denoising, and super resolution, making images clearer. The resolution can reach 512*384 |
| Visible light | Resoultion:1080P FOV:55°x83° |
| Frame rate | 25Hz |
| Lens | 3.2mmF1.1 |
| Temperature measurement | Supports full-screen highest point, lowest point, center point temperature measurement and regional temperature measurement |
| Temperature compensation | Support distance compensation within 5 meters |
| Color palette | Iron Red, White Hot, Black Hot, Rainbow, Red Hot, High Contrast, Lava, Arctic, Coldest |
| Screen size | 2.8 inches |
| Image mode | Outline fusion, overlay fusion,picture-in-picture, thermalimage, visual image |
| Language | Supports English, French, German, Spanish, Portuguese, Russian, Arabic, Japanese, Korean, Simplified and Traditional Chinese. |
| Interface | USB Type-C (supports charging and data transfer) |
| Laser pointer | support |
| Flashlight | support |
| Battery | 2600mAh |
| Working hours | When fully charged, the battery can be used for about 4 hours |
| Operating temperature | -10℃~60℃ |
| Storage temperature | -40℃~85℃ |
| Capacity | 8G built-in memory, actual usable storage is 6.19G, can store at least 20,000 pictures |
| Image storage mode | JPG |
| Video format | MP4 |
Why Choose the ST9450A Thermal Camera?
The Smart Sensor ST9450A combines high-resolution thermal imaging with an intuitive, compact design, making it an excellent choice for professional inspections. With a 256 × 192 IR detector, super-resolution up to 512 × 384, a 1080P visible camera, and a wide temperature measurement range of -20°C to 600°C, it delivers accurate and reliable results for electrical, mechanical, HVAC, and building diagnostics. Its built-in laser pointer, LED work light, rechargeable battery, and multiple image display modes provide everything professionals need for fast and efficient fault detection in the field.

Ελληνικά








Reviews
There are no reviews yet.